During our search we had people who constantly contributed to the project, and people who left work not completely done.
In this page we list workunits that need to be done in order to follow the regression line calculated by Dylan Delgado on August 2019.
Feel free to reserve one or more, and email me your reservation.
As in other cases, your range will be released if you don't email me your progress every two-three months.
N start | N end | k start | k end | CPU/GPU days | Type | Program required |
---|---|---|---|---|---|---|
30 | 30 | 300,000,000,000,000,000 | 400,000,000,000,000,000 | 60 | factoring | mmff |
30 | 30 | 400,000,000,000,000,000 | 500,000,000,000,000,000 | 60 | factoring | mmff |
30 | 30 | 500,000,000,000,000,000 | 600,000,000,000,000,000 | 60 | factoring | mmff |
31 | 31 | 300,000,000,000,000,000 | 400,000,000,000,000,000 | 70 | factoring | mmff |
31 | 31 | 400,000,000,000,000,000 | 500,000,000,000,000,000 | 70 | factoring | mmff |
32 | 32 | 100,000,000,000,000,000 | 200,000,000,000,000,000 | 70 | factoring | mmff |
32 | 32 | 200,000,000,000,000,000 | 300,000,000,000,000,000 | 70 | factoring | mmff |
32 | 32 | 300,000,000,000,000,000 | 400,000,000,000,000,000 | 70 | factoring | mmff |
32 | 32 | 400,000,000,000,000,000 | 500,000,000,000,000,000 | 70 | factoring | mmff |
32 | 32 | 500,000,000,000,000,000 | 600,000,000,000,000,000 | 70 | factoring | mmff |
32 | 32 | 600,000,000,000,000,000 | 700,000,000,000,000,000 | 70 | factoring | mmff |
34 | 34 | 200,000,000,000,000,000 | 300,000,000,000,000,000 | 88 | factoring | mmff |
34 | 34 | 300,000,000,000,000,000 | 400,000,000,000,000,000 | 88 | factoring | mmff |
34 | 34 | 400,000,000,000,000,000 | 500,000,000,000,000,000 | 88 | factoring | mmff |
34 | 34 | 500,000,000,000,000,000 | 600,000,000,000,000,000 | 88 | factoring | mmff |
4001 | 4100 | 8,000,000,000 | 8,500,000,000 | 180 | factoring | feromant / pmfs |
4101 | 4200 | 8,000,000,000 | 8,500,000,000 | 185 | factoring | feromant / pmfs |
4201 | 4300 | 8,000,000,000 | 8,500,000,000 | 190 | factoring | feromant / pmfs |
4301 | 4400 | 8,000,000,000 | 8,500,000,000 | 195 | factoring | feromant / pmfs |
4401 | 4500 | 8,000,000,000 | 8,500,000,000 | 200 | factoring | feromant / pmfs |
4501 | 4600 | 7,000,000,000 | 7,500,000,000 | 207 | factoring | feromant / pmfs |
4601 | 4700 | 7,000,000,000 | 7,500,000,000 | 214 | factoring | feromant / pmfs |
4701 | 4800 | 7,000,000,000 | 7,500,000,000 | 221 | factoring | feromant / pmfs |
4801 | 4900 | 7,000,000,000 | 7,500,000,000 | 230 | factoring | feromant / pmfs |
4901 | 5000 | 7,000,000,000 | 7,500,000,000 | 240 | factoring | feromant / pmfs |
Timings are expressed in days for a single threaded Intel 3.0GHz Core i3 processor