LINKS
CONTACTS



 
User factoring stats page.

  Last update : 21 Dec 2024
 
Factoring  work : 803,793.013 P_II/400 CPU years
Ecm work : 40,017.922 P_II/400 CPU years
Gfn work : 163,407.965 P_II/400 CPU years
Dbl check work : 4,088.656 P_II/400 CPU years
Cumulative work : 1,011,307.556 P_II/400 CPU years

Active users : 11
Total users : 171

 

Gary Gostin

 

        Researcher       From N   To N    From k    To k    status    Last_update date  
Gary Gostin 10 13 3 34,800,000,000,000 dc 2019-04-02
Gary Gostin 14 19 3 23,200,000,000,000 dc 2019-04-02
Gary Gostin 20 29 3 11,600,000,000,000 dc 2019-04-02
Gary Gostin 30 39 3 9,280,000,000,000 dc 2019-04-02
Gary Gostin 40 59 3 4,060,000,000,000 dc 2019-04-02
Gary Gostin 49 50 20,000,000,000,000,000 30,000,000,000,000,000 factoring 2023-09-30
Gary Gostin 60 79 3 2,900,000,000,000 dc 2019-04-02
Gary Gostin 80 99 3 2,320,000,000,000 dc 2019-04-02
Gary Gostin 80 80 5,400,000,000,000,000 7,000,000,000,000,000 factoring 2023-09-30
Gary Gostin 81 82 4,000,000,000,000,000 7,000,000,000,000,000 factoring 2023-09-30
Gary Gostin 83 84 3,000,000,000,000,000 7,000,000,000,000,000 factoring 2023-09-30
Gary Gostin 96 96 4,000,000,000,000,000 5,000,000,000,000,000 factoring 2023-09-30
Gary Gostin 96 96 5,000,000,000,000,000 7,000,000,000,000,000 factoring 2023-09-30
Gary Gostin 97 97 3,000,000,000,000,000 7,000,000,000,000,000 factoring 2023-09-30
Gary Gostin 100 139 3 696,000,000,000 dc 2019-04-02
Gary Gostin 100 109 3,300,000,000,000,000 3,800,000,000,000,000 factoring 2020-04-25
Gary Gostin 101 140 3 500,000,000,000 gfn 2020-04-25
Gary Gostin 110 139 140,737,488,355,327 141,000,000,000,000 factoring  
Gary Gostin 110 119 1,700,000,000,000,000 2,400,000,000,000,000 factoring 2020-04-25
Gary Gostin 120 129 2,000,000,000,000,000 2,200,000,000,000,000 factoring 2020-04-25
Gary Gostin 130 139 500,000,000,000,000 550,000,000,000,000 factoring 2018-12-19
Gary Gostin 130 139 1,500,000,000,000,000 1,800,000,000,000,000 factoring 2020-06-08
Gary Gostin 140 199 3 232,000,000,000 dc 2019-04-02
Gary Gostin 140 149 1,000,000,000,000,000 1,300,000,000,000,000 factoring 2020-06-08
Gary Gostin 141 200 3 300,000,000,000 gfn 2020-04-25
Gary Gostin 200 299 3 58,000,000,000 dc 2019-04-02
Gary Gostin 201 300 3 150,000,000,000 gfn 2020-04-25
Gary Gostin 203 220 610,000,000,000,000 650,000,000,000,000 factoring 2024-10-09
Gary Gostin 203 220 650,000,000,000,000 720,000,000,000,000 factoring 2024-11-14
Gary Gostin 210 220 350,000,000,000,000 450,000,000,000,000 factoring 2023-09-30
Gary Gostin 210 220 450,000,000,000,000 500,000,000,000,000 factoring 2024-01-04
Gary Gostin 210 220 500,000,000,000,000 550,000,000,000,000 factoring 2024-05-12
Gary Gostin 210 220 550,000,000,000,000 610,000,000,000,000 factoring 2024-07-28
Gary Gostin 221 250 300,000,000,000,000 330,000,000,000,000 factoring 2023-09-30
Gary Gostin 221 250 330,000,000,000,000 360,000,000,000,000 factoring 2024-01-04
Gary Gostin 221 250 360,000,000,000,000 400,000,000,000,000 factoring 2024-05-12
Gary Gostin 221 250 400,000,000,000,000 450,000,000,000,000 factoring 2024-07-28
Gary Gostin 221 250 450,000,000,000,000 500,000,000,000,000 factoring 2024-10-09
Gary Gostin 221 250 500,000,000,000,000 540,000,000,000,000 factoring 2024-11-14
Gary Gostin 231 239 250,000,000,000,000 300,000,000,000,000 factoring 2022-07-31
Gary Gostin 251 280 260,000,000,000,000 280,000,000,000,000 factoring 2023-09-30
Gary Gostin 251 280 280,000,000,000,000 300,000,000,000,000 factoring 2024-01-04
Gary Gostin 251 280 300,000,000,000,000 320,000,000,000,000 factoring 2024-05-12
Gary Gostin 251 280 320,000,000,000,000 340,000,000,000,000 factoring 2024-07-28
Gary Gostin 251 280 340,000,000,000,000 360,000,000,000,000 factoring 2024-10-09
Gary Gostin 251 280 360,000,000,000,000 390,000,000,000,000 factoring 2024-11-14
Gary Gostin 281 300 230,000,000,000,000 250,000,000,000,000 factoring 2023-09-30
Gary Gostin 281 300 250,000,000,000,000 260,000,000,000,000 factoring 2024-02-18
Gary Gostin 281 300 260,000,000,000,000 290,000,000,000,000 factoring 2024-10-09
Gary Gostin 281 300 290,000,000,000,000 320,000,000,000,000 factoring 2024-12-14
Gary Gostin 300 399 3 29,000,000,000 dc 2019-04-02
Gary Gostin 300 319 180,000,000,000,000 210,000,000,000,000 factoring 2023-06-28
Gary Gostin 301 400 3 100,000,000,000 gfn 2020-04-25
Gary Gostin 301 500 10,000,000,000 15,000,000,000 factoring  
Gary Gostin 330 330 100,000,000,000,000 230,000,000,000,000 factoring 2023-06-28
Gary Gostin 331 340 90,000,000,000,000 100,000,000,000,000 factoring 2022-11-10
Gary Gostin 331 350 100,000,000,000,000 120,000,000,000,000 factoring 2023-06-28
Gary Gostin 331 350 120,000,000,000,000 140,000,000,000,000 factoring 2023-12-14
Gary Gostin 331 350 140,000,000,000,000 150,000,000,000,000 factoring 2024-02-18
Gary Gostin 331 350 150,000,000,000,000 160,000,000,000,000 factoring 2024-05-12
Gary Gostin 331 350 160,000,000,000,000 180,000,000,000,000 factoring 2024-10-09
Gary Gostin 331 350 180,000,000,000,000 200,000,000,000,000 factoring 2024-12-14
Gary Gostin 341 350 56,000,000,000,000 100,000,000,000,000 factoring 2022-11-10
Gary Gostin 351 380 50,000,000,000,000 56,000,000,000,000 factoring 2022-05-07
Gary Gostin 351 400 56,000,000,000,000 70,000,000,000,000 factoring 2022-12-04
Gary Gostin 351 400 70,000,000,000,000 80,000,000,000,000 factoring 2023-06-28
Gary Gostin 351 400 80,000,000,000,000 90,000,000,000,000 factoring 2023-12-14
Gary Gostin 351 400 90,000,000,000,000 100,000,000,000,000 factoring 2024-02-18
Gary Gostin 351 400 100,000,000,000,000 110,000,000,000,000 factoring 2024-05-12
Gary Gostin 351 400 110,000,000,000,000 120,000,000,000,000 factoring 2024-07-28
Gary Gostin 351 400 120,000,000,000,000 135,000,000,000,000 factoring 2024-10-09
Gary Gostin 351 400 135,000,000,000,000 150,000,000,000,000 factoring 2024-12-14
Gary Gostin 370 379 40,000,000,000,000 45,000,000,000,000 factoring 2022-07-31
Gary Gostin 370 379 45,000,000,000,000 50,000,000,000,000 factoring 2022-07-31
Gary Gostin 381 399 40,000,000,000,000 56,000,000,000,000 factoring 2022-05-07
Gary Gostin 400 599 3 5,800,000,000 dc 2019-04-02
Gary Gostin 401 500 3 40,000,000,000 gfn 2020-04-25
Gary Gostin 401 450 56,000,000,000,000 64,000,000,000,000 factoring 2023-12-14
Gary Gostin 401 450 64,000,000,000,000 72,000,000,000,000 factoring 2024-02-18
Gary Gostin 401 450 72,000,000,000,000 80,000,000,000,000 factoring 2024-05-12
Gary Gostin 401 450 80,000,000,000,000 88,000,000,000,000 factoring 2024-07-28
Gary Gostin 401 450 88,000,000,000,000 94,000,000,000,000 factoring 2024-10-09
Gary Gostin 401 450 94,000,000,000,000 100,000,000,000,000 Reserved 2024-10-09
Gary Gostin 421 450 40,000,000,000,000 56,000,000,000,000 factoring 2023-08-11
Gary Gostin 450 499 400,000,000,000 2,000,000,000,000 factoring 2016-11-01
Gary Gostin 451 500 40,000,000,000,000 46,000,000,000,000 factoring 2023-12-14
Gary Gostin 451 500 46,000,000,000,000 52,000,000,000,000 factoring 2024-02-18
Gary Gostin 451 500 52,000,000,000,000 58,000,000,000,000 factoring 2024-05-12
Gary Gostin 451 500 58,000,000,000,000 64,000,000,000,000 factoring 2024-07-28
Gary Gostin 451 500 64,000,000,000,000 70,000,000,000,000 factoring 2024-10-09
Gary Gostin 451 500 70,000,000,000,000 75,000,000,000,000 Reserved 2024-10-09
Gary Gostin 480 489 6,000,000,000,000 10,000,000,000,000 factoring 2020-11-29
Gary Gostin 481 500 22,000,000,000,000 40,000,000,000,000 factoring 2023-06-28
Gary Gostin 490 499 7,000,000,000,000 10,000,000,000,000 factoring 2020-11-29
Gary Gostin 500 539 150,000,000,000 200,000,000,000 factoring 2016-08-28
Gary Gostin 500 509 800,000,000,000 850,000,000,000 factoring 2016-08-28
Gary Gostin 501 600 3 40,000,000,000 gfn 2020-04-25
Gary Gostin 501 1,000 2,000,000,000 3,000,000,000 factoring  
Gary Gostin 501 550 22,000,000,000,000 30,000,000,000,000 factoring 2023-08-11
Gary Gostin 501 550 30,000,000,000,000 35,000,000,000,000 factoring 2023-12-14
Gary Gostin 501 550 35,000,000,000,000 40,000,000,000,000 factoring 2024-02-18
Gary Gostin 501 550 40,000,000,000,000 45,000,000,000,000 factoring 2024-05-12
Gary Gostin 501 550 45,000,000,000,000 50,000,000,000,000 factoring 2024-07-28
Gary Gostin 501 550 50,000,000,000,000 52,000,000,000,000 factoring 2024-10-09
Gary Gostin 501 550 52,000,000,000,000 56,000,000,000,000 Reserved 2024-10-09
Gary Gostin 551 600 22,000,000,000,000 26,000,000,000,000 factoring 2023-08-11
Gary Gostin 551 600 26,000,000,000,000 30,000,000,000,000 factoring 2023-12-14
Gary Gostin 551 600 30,000,000,000,000 32,000,000,000,000 factoring 2024-03-04
Gary Gostin 551 600 32,000,000,000,000 34,000,000,000,000 factoring 2024-03-01
Gary Gostin 551 600 34,000,000,000,000 38,000,000,000,000 factoring 2024-07-28
Gary Gostin 551 600 38,000,000,000,000 40,000,000,000,000 factoring 2024-11-14
Gary Gostin 551 600 40,000,000,000,000 44,000,000,000,000 Reserved 2024-10-09
Gary Gostin 570 599 820,000,000,000 1,200,000,000,000 factoring 2018-08-31
Gary Gostin 596 599 12,500,000,000,000 20,000,000,000,000 factoring 2022-11-10
Gary Gostin 600 799 3 2,900,000,000 dc 2019-04-02
Gary Gostin 600 619 650,000,000,000 1,000,000,000,000 factoring 2018-08-31
Gary Gostin 600 639 2,000,000,000,000 2,500,000,000,000 factoring 2019-09-02
Gary Gostin 600 600 2,500,000,000,000 4,000,000,000,000 factoring 2021-01-18
Gary Gostin 600 639 4,000,000,000,000 5,000,000,000,000 factoring 2021-01-18
Gary Gostin 600 650 5,000,000,000,000 6,000,000,000,000 factoring 2021-03-01
Gary Gostin 600 650 6,000,000,000,000 7,000,000,000,000 factoring 2021-05-03
Gary Gostin 600 639 7,000,000,000,000 8,000,000,000,000 factoring 2021-05-03
Gary Gostin 601 800 3 12,000,000,000 gfn 2020-04-25
Gary Gostin 601 639 3,000,000,000,000 4,000,000,000,000 factoring 2020-12-23
Gary Gostin 601 650 8,000,000,000,000 9,000,000,000,000 factoring 2021-11-20
Gary Gostin 601 639 9,000,000,000,000 10,000,000,000,000 factoring 2022-05-07
Gary Gostin 601 650 10,000,000,000,000 12,000,000,000,000 factoring 2022-07-31
Gary Gostin 601 650 12,000,000,000,000 15,000,000,000,000 factoring 2022-11-10
Gary Gostin 601 650 15,000,000,000,000 18,000,000,000,000 factoring 2023-01-06
Gary Gostin 601 650 18,000,000,000,000 21,000,000,000,000 factoring 2023-05-14
Gary Gostin 601 650 21,000,000,000,000 24,000,000,000,000 factoring 2023-08-11
Gary Gostin 601 650 24,000,000,000,000 27,000,000,000,000 factoring 2023-12-14
Gary Gostin 601 650 27,000,000,000,000 29,000,000,000,000 factoring 2024-03-01
Gary Gostin 601 650 29,000,000,000,000 31,000,000,000,000 factoring 2024-05-12
Gary Gostin 601 650 31,000,000,000,000 33,000,000,000,000 factoring 2024-07-28
Gary Gostin 601 650 33,000,000,000,000 36,000,000,000,000 factoring 2024-10-09
Gary Gostin 601 650 36,000,000,000,000 38,000,000,000,000 factoring 2024-12-14
Gary Gostin 620 639 610,000,000,000 1,000,000,000,000 factoring 2018-08-31
Gary Gostin 640 659 650,000,000,000 1,000,000,000,000 factoring 2018-08-31
Gary Gostin 640 679 1,200,000,000,000 2,000,000,000,000 factoring 2019-09-02
Gary Gostin 640 659 2,400,000,000,000 3,600,000,000,000 factoring 2020-12-23
Gary Gostin 640 649 3,800,000,000,000 5,000,000,000,000 factoring 2021-03-01
Gary Gostin 640 649 7,200,000,000,000 8,000,000,000,000 factoring 2021-05-03
Gary Gostin 640 650 9,400,000,000,000 10,000,000,000,000 factoring 2022-05-07
Gary Gostin 650 659 3,600,000,000,000 4,000,000,000,000 factoring 2021-03-01
Gary Gostin 650 650 4,000,000,000,000 5,000,000,000,000 factoring 2021-01-18
Gary Gostin 650 650 7,000,000,000,000 8,000,000,000,000 factoring 2021-05-03
Gary Gostin 651 700 4,000,000,000,000 5,000,000,000,000 factoring 2021-03-01
Gary Gostin 651 700 5,000,000,000,000 6,000,000,000,000 factoring 2021-05-03
Gary Gostin 651 700 6,000,000,000,000 7,000,000,000,000 factoring 2021-06-08
Gary Gostin 651 700 7,000,000,000,000 8,000,000,000,000 factoring 2021-11-20
Gary Gostin 651 660 8,800,000,000,000 9,000,000,000,000 factoring 2022-05-07
Gary Gostin 651 700 9,000,000,000,000 10,000,000,000,000 factoring 2022-07-31
Gary Gostin 651 660 10,400,000,000,000 12,000,000,000,000 factoring 2022-11-10
Gary Gostin 651 660 12,400,000,000,000 15,000,000,000,000 factoring 2023-01-06
Gary Gostin 651 700 15,000,000,000,000 18,000,000,000,000 factoring 2023-05-14
Gary Gostin 651 700 18,000,000,000,000 20,000,000,000,000 factoring 2023-09-30
Gary Gostin 651 700 20,000,000,000,000 22,000,000,000,000 factoring 2023-12-14
Gary Gostin 651 700 22,000,000,000,000 23,500,000,000,000 factoring 2024-03-01
Gary Gostin 651 700 23,500,000,000,000 25,000,000,000,000 factoring 2024-05-12
Gary Gostin 651 700 25,000,000,000,000 26,500,000,000,000 factoring 2024-07-28
Gary Gostin 651 700 26,500,000,000,000 29,000,000,000,000 factoring 2024-10-09
Gary Gostin 651 700 29,000,000,000,000 31,000,000,000,000 factoring 2024-12-14
Gary Gostin 660 679 500,000,000,000 1,000,000,000,000 factoring 2018-08-31
Gary Gostin 660 679 2,200,000,000,000 3,200,000,000,000 factoring 2020-12-23
Gary Gostin 660 679 3,200,000,000,000 4,000,000,000,000 factoring 2021-03-01
Gary Gostin 661 700 8,000,000,000,000 9,000,000,000,000 factoring 2022-05-07
Gary Gostin 661 700 10,000,000,000,000 12,000,000,000,000 factoring 2022-11-10
Gary Gostin 661 700 12,000,000,000,000 15,000,000,000,000 factoring 2023-01-06
Gary Gostin 670 699 120,000,000,000 220,000,000,000 factoring  
Gary Gostin 680 699 300,000,000,000 1,000,000,000,000 factoring 2018-08-31
Gary Gostin 680 699 1,000,000,000,000 1,600,000,000,000 factoring 2019-09-02
Gary Gostin 680 689 2,200,000,000,000 3,000,000,000,000 factoring 2020-12-23
Gary Gostin 680 699 3,000,000,000,000 4,000,000,000,000 factoring 2021-03-01
Gary Gostin 690 699 1,800,000,000,000 3,000,000,000,000 factoring 2020-12-23
Gary Gostin 700 799 300,000,000,000 600,000,000,000 factoring 2018-08-31
Gary Gostin 700 749 670,000,000,000 1,200,000,000,000 factoring 2019-09-02
Gary Gostin 700 799 1,200,000,000,000 1,800,000,000,000 factoring 2020-12-23
Gary Gostin 700 799 1,800,000,000,000 2,400,000,000,000 factoring 2021-01-18
Gary Gostin 700 799 2,400,000,000,000 3,000,000,000,000 factoring 2021-03-01
Gary Gostin 700 700 3,000,000,000,000 4,000,000,000,000 factoring 2021-01-18
Gary Gostin 701 800 3,000,000,000,000 3,600,000,000,000 factoring 2021-03-01
Gary Gostin 701 800 3,600,000,000,000 4,200,000,000,000 factoring 2021-05-03
Gary Gostin 701 800 4,200,000,000,000 4,800,000,000,000 factoring 2021-05-03
Gary Gostin 701 800 4,800,000,000,000 5,400,000,000,000 factoring 2021-06-08
Gary Gostin 701 750 5,400,000,000,000 8,000,000,000,000 factoring 2022-07-31
Gary Gostin 701 750 8,000,000,000,000 10,000,000,000,000 factoring 2022-11-10
Gary Gostin 701 750 10,000,000,000,000 12,000,000,000,000 factoring 2023-02-24
Gary Gostin 701 750 12,000,000,000,000 14,000,000,000,000 factoring 2023-05-14
Gary Gostin 701 750 14,000,000,000,000 16,000,000,000,000 factoring 2023-09-30
Gary Gostin 701 750 16,000,000,000,000 17,000,000,000,000 factoring 2023-12-14
Gary Gostin 701 750 17,000,000,000,000 18,000,000,000,000 factoring 2024-02-18
Gary Gostin 701 750 18,000,000,000,000 19,000,000,000,000 factoring 2024-05-12
Gary Gostin 701 750 19,000,000,000,000 20,500,000,000,000 factoring 2024-07-28
Gary Gostin 701 750 20,500,000,000,000 23,000,000,000,000 factoring 2024-10-09
Gary Gostin 701 750 23,000,000,000,000 24,500,000,000,000 factoring 2024-12-14
Gary Gostin 750 750 150,000,000,001 220,000,000,000 factoring  
Gary Gostin 750 799 610,000,000,000 1,000,000,000,000 factoring 2019-09-02
Gary Gostin 751 800 5,400,000,000,000 6,000,000,000,000 factoring 2022-07-31
Gary Gostin 751 800 6,000,000,000,000 8,000,000,000,000 factoring 2022-12-04
Gary Gostin 751 800 8,000,000,000,000 10,000,000,000,000 factoring 2023-02-24
Gary Gostin 751 800 10,000,000,000,000 12,000,000,000,000 factoring 2023-05-14
Gary Gostin 751 800 12,000,000,000,000 13,000,000,000,000 factoring 2023-09-30
Gary Gostin 751 800 13,000,000,000,000 14,000,000,000,000 factoring 2023-12-14
Gary Gostin 751 800 14,000,000,000,000 15,000,000,000,000 factoring 2024-02-18
Gary Gostin 751 800 15,000,000,000,000 16,000,000,000,000 factoring 2024-05-12
Gary Gostin 751 800 16,000,000,000,000 17,000,000,000,000 factoring 2024-07-28
Gary Gostin 751 800 17,000,000,000,000 19,000,000,000,000 factoring 2024-10-09
Gary Gostin 751 800 19,000,000,000,000 20,500,000,000,000 factoring 2024-12-14
Gary Gostin 780 799 60,000,000,000 100,000,000,000 factoring  
Gary Gostin 800 999 3 1,740,000,000 dc 2019-04-02
Gary Gostin 800 899 50,000,000,000 70,000,000,000 factoring  
Gary Gostin 800 899 70,000,000,000 100,000,000,000 factoring  
Gary Gostin 800 899 300,000,000,000 500,000,000,000 factoring 2018-08-31
Gary Gostin 800 899 610,000,000,000 800,000,000,000 factoring 2019-09-02
Gary Gostin 800 899 800,000,000,000 1,200,000,000,000 factoring 2020-12-23
Gary Gostin 800 899 1,200,000,000,000 1,600,000,000,000 factoring 2021-01-18
Gary Gostin 800 899 1,600,000,000,000 2,000,000,000,000 factoring 2021-01-18
Gary Gostin 800 800 2,000,000,000,000 3,000,000,000,000 factoring 2021-01-18
Gary Gostin 801 1,000 3 10,000,000,000 gfn 2020-04-25
Gary Gostin 801 900 2,000,000,000,000 2,400,000,000,000 factoring 2021-03-01
Gary Gostin 801 900 2,400,000,000,000 2,800,000,000,000 factoring 2021-05-03
Gary Gostin 801 900 2,800,000,000,000 3,200,000,000,000 factoring 2021-08-16
Gary Gostin 801 900 3,200,000,000,000 3,600,000,000,000 factoring 2021-11-20
Gary Gostin 801 850 4,000,000,000,000 5,000,000,000,000 factoring 2022-07-31
Gary Gostin 801 850 5,000,000,000,000 6,000,000,000,000 factoring 2022-12-04
Gary Gostin 801 850 6,000,000,000,000 7,500,000,000,000 factoring 2023-02-24
Gary Gostin 801 850 7,500,000,000,000 9,000,000,000,000 factoring 2023-06-28
Gary Gostin 801 850 9,000,000,000,000 10,000,000,000,000 factoring 2023-08-11
Gary Gostin 801 850 10,000,000,000,000 11,000,000,000,000 factoring 2023-12-14
Gary Gostin 801 850 11,000,000,000,000 12,000,000,000,000 factoring 2024-02-18
Gary Gostin 801 850 12,000,000,000,000 13,000,000,000,000 factoring 2024-05-12
Gary Gostin 801 850 13,000,000,000,000 14,000,000,000,000 factoring 2024-07-28
Gary Gostin 801 850 14,000,000,000,000 15,000,000,000,000 factoring 2024-10-09
Gary Gostin 801 850 15,000,000,000,000 16,000,000,000,000 Reserved 2024-11-14
Gary Gostin 851 900 3,600,000,000,000 4,000,000,000,000 factoring 2022-08-04
Gary Gostin 851 900 4,000,000,000,000 5,000,000,000,000 factoring 2022-12-04
Gary Gostin 851 900 5,000,000,000,000 6,000,000,000,000 factoring 2023-01-06
Gary Gostin 851 900 6,000,000,000,000 7,000,000,000,000 factoring 2023-05-14
Gary Gostin 851 900 7,000,000,000,000 8,000,000,000,000 factoring 2023-08-11
Gary Gostin 851 900 8,000,000,000,000 9,000,000,000,000 factoring 2023-12-14
Gary Gostin 851 900 9,000,000,000,000 10,000,000,000,000 factoring 2024-02-18
Gary Gostin 851 900 10,000,000,000,000 11,000,000,000,000 factoring 2024-05-12
Gary Gostin 851 900 11,000,000,000,000 11,500,000,000,000 factoring 2024-07-28
Gary Gostin 851 900 11,500,000,000,000 12,000,000,000,000 factoring 2024-10-09
Gary Gostin 851 900 12,000,000,000,000 13,000,000,000,000 Reserved 2024-11-14
Gary Gostin 900 949 38,000,000,000 100,000,000,000 factoring  
Gary Gostin 900 919 300,000,000,000 400,000,000,000 factoring 2018-08-31
Gary Gostin 900 999 610,000,000,000 650,000,000,000 factoring 2019-09-02
Gary Gostin 900 999 660,000,000,000 1,000,000,000,000 factoring 2020-12-23
Gary Gostin 900 999 1,000,000,000,000 1,400,000,000,000 factoring 2021-01-18
Gary Gostin 900 900 1,600,000,000,000 2,000,000,000,000 factoring 2021-01-18
Gary Gostin 901 1,000 1,600,000,000,000 2,000,000,000,000 factoring 2021-03-01
Gary Gostin 901 1,000 2,000,000,000,000 2,400,000,000,000 factoring 2021-05-03
Gary Gostin 901 1,000 2,400,000,000,000 2,800,000,000,000 factoring 2021-05-03
Gary Gostin 901 1,000 2,800,000,000,000 3,200,000,000,000 factoring 2021-11-20
Gary Gostin 901 1,000 3,200,000,000,000 3,600,000,000,000 factoring 2022-07-31
Gary Gostin 901 1,000 3,600,000,000,000 4,000,000,000,000 factoring 2022-12-04
Gary Gostin 901 1,000 4,000,000,000,000 4,500,000,000,000 factoring 2023-01-06
Gary Gostin 901 1,000 4,500,000,000,000 5,200,000,000,000 factoring 2023-05-14
Gary Gostin 901 1,000 5,200,000,000,000 6,000,000,000,000 factoring 2023-08-11
Gary Gostin 901 1,000 6,000,000,000,000 6,500,000,000,000 factoring 2023-12-14
Gary Gostin 901 1,000 6,500,000,000,000 7,000,000,000,000 factoring 2024-02-18
Gary Gostin 901 1,000 7,000,000,000,000 7,500,000,000,000 factoring 2024-05-12
Gary Gostin 901 1,000 7,500,000,000,000 8,000,000,000,000 factoring 2024-07-28
Gary Gostin 901 1,000 8,000,000,000,000 9,000,000,000,000 factoring 2024-11-14
Gary Gostin 901 1,000 9,000,000,000,000 9,500,000,000,000 Reserved 2024-11-14
Gary Gostin 920 999 180,000,000,000 400,000,000,000 factoring 2018-09-29
Gary Gostin 950 999 38,000,000,000 100,000,000,000 factoring  
Gary Gostin 960 979 10,000,000,001 20,000,000,000 factoring  
Gary Gostin 1,000 1,399 3 464,000,000 dc 2019-04-02
Gary Gostin 1,000 2,014 3 33,554,432 factoring  
Gary Gostin 1,000 1,199 22,000,000,000 50,000,000,000 factoring  
Gary Gostin 1,000 1,199 50,000,000,000 100,000,000,000 factoring 2016-11-01
Gary Gostin 1,000 1,199 100,000,000,000 180,000,000,000 factoring 2018-09-29
Gary Gostin 1,000 1,199 180,000,000,000 360,000,000,000 factoring 2019-09-02
Gary Gostin 1,000 1,000 360,000,000,000 1,600,000,000,000 factoring 2021-01-18
Gary Gostin 1,001 1,400 1,550,000,001 4,000,000,000 gfn 2020-04-25
Gary Gostin 1,001 1,100 360,000,000,000 800,000,000,000 factoring 2021-11-20
Gary Gostin 1,001 1,100 800,000,000,000 1,200,000,000,000 factoring 2022-01-17
Gary Gostin 1,001 1,100 1,200,000,000,000 2,000,000,000,000 factoring 2022-05-07
Gary Gostin 1,001 1,100 2,000,000,000,000 2,400,000,000,000 factoring 2022-07-31
Gary Gostin 1,001 1,100 2,400,000,000,000 3,000,000,000,000 factoring 2022-11-10
Gary Gostin 1,001 1,100 3,000,000,000,000 3,500,000,000,000 factoring 2023-01-06
Gary Gostin 1,001 1,100 3,500,000,000,000 4,000,000,000,000 factoring 2023-05-14
Gary Gostin 1,001 1,100 4,000,000,000,000 4,500,000,000,000 factoring 2023-08-11
Gary Gostin 1,001 1,100 4,500,000,000,000 5,000,000,000,000 factoring 2023-12-14
Gary Gostin 1,001 1,100 5,000,000,000,000 5,500,000,000,000 factoring 2024-01-04
Gary Gostin 1,001 1,100 5,600,000,000,000 6,000,000,000,000 factoring 2024-11-14
Gary Gostin 1,001 1,100 6,000,000,000,000 6,800,000,000,000 Reserved 2024-12-14
Gary Gostin 1,101 1,200 360,000,000,000 600,000,000,000 factoring 2021-11-20
Gary Gostin 1,101 1,200 600,000,000,000 900,000,000,000 factoring 2022-01-17
Gary Gostin 1,101 1,200 900,000,000,000 1,200,000,000,000 factoring 2022-05-07
Gary Gostin 1,101 1,200 1,200,000,000,000 1,600,000,000,000 factoring 2022-07-31
Gary Gostin 1,101 1,200 1,600,000,000,000 2,000,000,000,000 factoring 2022-11-10
Gary Gostin 1,101 1,200 2,000,000,000,000 2,400,000,000,000 factoring 2023-02-24
Gary Gostin 1,101 1,200 2,400,000,000,000 2,800,000,000,000 factoring 2023-05-14
Gary Gostin 1,101 1,200 2,800,000,000,000 3,200,000,000,000 factoring 2023-08-11
Gary Gostin 1,101 1,200 3,200,000,000,000 3,600,000,000,000 factoring 2023-12-14
Gary Gostin 1,101 1,200 3,600,000,000,000 4,000,000,000,000 factoring 2024-01-04
Gary Gostin 1,101 1,200 4,000,000,000,000 4,400,000,000,000 factoring 2024-11-14
Gary Gostin 1,101 1,200 4,400,000,000,000 5,000,000,000,000 Reserved 2024-12-14
Gary Gostin 1,200 1,399 12,000,000,000 16,000,000,000 factoring  
Gary Gostin 1,200 1,599 16,000,000,000 30,000,000,000 factoring  
Gary Gostin 1,200 1,599 30,000,000,000 60,000,000,000 factoring 2017-01-24
Gary Gostin 1,200 1,399 60,000,000,000 120,000,000,000 factoring 2018-10-22
Gary Gostin 1,200 1,299 120,000,000,000 250,000,000,000 factoring 2022-07-31
Gary Gostin 1,200 1,200 250,000,000,000 360,000,000,000 factoring 2021-08-16
Gary Gostin 1,201 1,300 250,000,000,000 400,000,000,000 factoring 2021-11-20
Gary Gostin 1,201 1,300 400,000,000,000 600,000,000,000 factoring 2022-03-21
Gary Gostin 1,201 1,300 600,000,000,000 800,000,000,000 factoring 2022-05-07
Gary Gostin 1,201 1,300 800,000,000,000 1,000,000,000,000 factoring 2022-05-07
Gary Gostin 1,201 1,300 1,000,000,000,000 1,200,000,000,000 factoring 2022-07-31
Gary Gostin 1,201 1,300 1,200,000,000,000 1,500,000,000,000 factoring 2022-12-04
Gary Gostin 1,201 1,300 1,500,000,000,000 1,800,000,000,000 factoring 2023-02-24
Gary Gostin 1,201 1,300 1,800,000,000,000 2,100,000,000,000 factoring 2023-05-14
Gary Gostin 1,201 1,300 2,100,000,000,000 2,400,000,000,000 factoring 2023-08-11
Gary Gostin 1,201 1,300 2,400,000,000,000 2,700,000,000,000 factoring 2023-12-14
Gary Gostin 1,201 1,300 2,700,000,000,000 3,000,000,000,000 factoring 2024-01-04
Gary Gostin 1,201 1,300 3,000,000,000,000 3,300,000,000,000 factoring 2024-11-14
