LINKS
CONTACTS



 
Countries' activity stats page.

  Last update : 19 Dec 2024
 
Factoring  work :   803,793.013 P_II/400 CPU years
Ecm work : 40,017.922 P_II/400 CPU years
Gfn work : 163,407.965 P_II/400 CPU years
Dbl check work : 4,088.656 P_II/400 CPU years
Cumulative work : 1,011,307.556 P_II/400 CPU years

Active users : 10
Total users : 171

Countries : 35

 

 

Country Researchers CPU days CPU days per researcher
USA 42 201,498,390.848 4,797,580.734
Austria 6 52,608,160.556 8,768,026.759
Russia 33 37,594,054.812 1,139,213.782
Italy 2 21,030,478.981 10,515,239.491
Brazil 4 12,568,422.421 3,142,105.605
Germany 14 11,182,509.833 798,750.702
France 7 9,646,650.636 1,378,092.948
Japan 3 6,947,089.058 2,315,696.353
Denmark 1 4,503,322.998 4,503,322.998
Not specified 17 3,057,692.248 179,864.250
Finland 4 3,036,908.508 759,227.127
South Africa 1 2,366,861.780 2,366,861.780
Belarus 1 1,419,813.938 1,419,813.938
Slovakia 1 516,666.667 516,666.667
Portugal 1 309,179.360 309,179.360
India 1 219,482.570 219,482.570
Iran 1 171,890.318 171,890.318
Morocco 1 143,757.924 143,757.924
Ukraine 4 69,003.052 17,250.763
Switzerland 1 25,929.684 25,929.684
England 6 13,502.676 2,250.446
Sweden 1 9,147.489 9,147.489
Great Britain 1 7,304.793 7,304.793
N/A 1 6,717.654 6,717.654
Canada 2 4,751.415 2,375.708
Croatia 1 3,646.076 3,646.076
China 2 2,474.482 1,237.241
Spain 1 1,972.000 1,972.000
Belgium 2 1,692.839 846.420
Czech Republic 1 1,614.143 1,614.143
Netherlands 2 1,583.555 791.778
Greece 3 284.784 94.928
Australia 1 61.000 61.000
Moldova 1 31.000 31.000
Poland 1 1.000 1.000
Copyright © MoreWare 2003 ... Last update Dec. 2007